HOW’RE WE DOING IN HAITI?
Thought you might be interested in the following figures for Haiti relief efforts in thefive weeks since the earthquake:
| $276,000,000 | American Red Cross (includes 6 million from the “Hope for Haiti Telethon) |
| $3,200,000 | Adventist Development and Relief Organization |
| $5,500,000 | American Jewish World Service |
| $1,300,000 | Catholic Medical Mission Board and has also received 10.6 million in medicines and medical supplies |
| $60,400,000 | Catholic Relief Services ($1.4 million from the Diocese of St. Petersburg) |
| $2,300,000 | Habitat for Humanity |
| $3,200,000 | Lutheran World Relief |
| $11,600,000 | Mercy Corps |
| $10,800,000 | Salvation Army |
| $18,200,000 | Save the Children USA and another $48 million from its international affiliates |
| $11,000,000 | United Methodist Committee on Relief |
| $27,600,000 | World Vision US |
| $774,000,000 | Total Raised by American Charities for Haiti |
Americans are, indeed, generous people even in a moment of local economic distress. Thanks to all who gave.
+RNL